Level | Name | ID# Source | Country | Date | Status |
1 | Amniya Razanah 1L:30275448 | 30275448 *GA | Indonesia | 7/23/11 11:12 AM | P |
2 | Anil Adnan 1L:30275935 | 30275935 *EXT | Malaysia | 7/23/11 12:37 PM | P |
3 | Asmiani asmat Asmat 1L:30275944 | 30275944 *GAJI | Malaysia | 7/23/11 12:50 PM | P |
4 | Ismail Sobri 1L:30276022 | 30276022 *GAJI | Malaysia | 7/23/11 2:45 PM | P |
5 | Tg.aiman Tg.aiman89 1L:30276042 | 30276042 *EXT | Malaysia | 7/23/11 3:15 PM | P |
6 | Jabir Jamaluddin 1L:30276255 | 30276255 *EXT | Malaysia | 7/23/11 6:17 PM | P |
7 | Eko Apriyanto 1L:30276499 | 30276499 *GA | Indonesia | 7/23/11 8:29 PM | P |
8 | Juraidah Meinggin 1L:30276529 | 30276529 *EXT | Malaysia | 7/23/11 8:41 PM | P |
9 | Fahdi Rifai 1L:30276566 | 30276566 | Indonesia | 7/23/11 8:53 PM | P |
10 | NOOR AZIDA JOHARI 1L:30276646 | 30276646 *GA | Malaysia | 7/23/11 9:19 PM | P |
11 | Norfaezan bt mohd hanaf 1L:30276700 | 30276700 *GA | Malaysia | 7/23/11 9:32 PM | P |
12 | Ray Sahid 1L:30276724 | 30276724 | Singapore | 7/23/11 9:44 PM | P |
13 | Hizey Hizey oleh 1L:30276817 | 30276817 *GA | Malaysia | 7/23/11 10:20 PM | P |
14 | Noor Haszeizan 1L:30276884 | 30276884 *GA | Malaysia | 7/23/11 10:44 PM | P |
15 | Rissa Henriani 1L:30277005 | 30277005 *GA | Indonesia | 7/23/11 11:31 PM | P |
16 | Siti Ajjar 1L:30277055 | 30277055 *YM2 | Malaysia | 7/23/11 11:56 PM | P |
17 | Asri Munir 1L:30277065 | 30277065 *GA | Indonesia | 7/24/11 12:01 AM | P |
18 | Ariff Alsukor 1L:30277561 | 30277561 *EXT | Malaysia | 7/24/11 12:12 AM | P |
19 | Wong Kah Wai 1L:30278195 | 30278195 *EXT | Malaysia | 7/24/11 1:12 AM | P |
20 | Nadia Ztonama 1L:30278223 | 30278223 | Indonesia | 7/24/11 1:15 AM | P |
21 | Hisham Mohd 1L:30278234 | 30278234 | Malaysia | 7/24/11 1:17 AM | P |
22 | Muhamad Ali Sharip 1L:30278251 | 30278251 | Malaysia | 7/24/11 1:23 AM | P |
23 | Karam Kamu 1L:30278263 | 30278263 *YM2 | Malaysia | 7/24/11 1:30 AM | P |
24 | Nana Pandil 1L:30278309 | 30278309 | Indonesia | 7/24/11 1:47 AM | P |
25 | Ina Asmalia 1L:30278356 | 30278356 *GA | Indonesia | 7/24/11 2:02 AM | P |
26 | Garry Mediawan 1L:30278382 | 30278382 | Indonesia | 7/24/11 2:19 AM | P |
27 | Mayya Lathifah 1L:30278479 | 30278479 *GA | Indonesia | 7/24/11 3:03 AM | P |
28 | Norain Lahuri 1L:30278531 | 30278531 *EXT | Malaysia | 7/24/11 3:25 AM | P |
29 | Irpan Syah 1L:30279012 | 30279012 | Indonesia | 7/24/11 6:40 AM | P |
30 | Amri b. azizan Amri 1L:30280601 | 30280601 *GA | Malaysia | 7/24/11 9:57 AM | P |
31 | Elwyn Philanderson 1L:30284176 | 30284176 | Malaysia | 7/24/11 5:40 PM | P |
32 | Farahana Syaffie 1L:30284325 | 30284325 *YM2 | Malaysia | 7/24/11 6:59 PM | P |
33 | Abdul Rahman Md Yatim A 1L:30284336 | 30284336 *GAJI | Malaysia | 7/24/11 7:03 PM | P |
34 | MOHAMAD MAZANI 1L:30284344 | 30284344 *GA | Malaysia | 7/24/11 7:09 PM | P |
35 | Nurazmanie Zuliwatie Nu 1L:30284360 | 30284360 *GAJI | Malaysia | 7/24/11 7:13 PM | P |
36 | Yonathan Aditya 1L:30284406 | 30284406 *GA | Indonesia | 7/24/11 7:26 PM | P |
37 | Najib Mustafa 1L:30284592 | 30284592 *YM2 | Malaysia | 7/24/11 8:28 PM | P |
38 | Muhammad nazri Nazri 1L:30284664 | 30284664 *GA | Japan | 7/24/11 8:48 PM | P |
39 | Norafieza Yussainie 1L:30284916 | 30284916 *GA | Malaysia | 7/24/11 10:08 PM | P |
40 | Luluk Widyawati 1L:30285054 | 30285054 *GA | Indonesia | 7/24/11 10:53 PM | P |
41 | SYAHRIAH SAMSUDIN 1L:30285176 | 30285176 *GA | Malaysia | 7/24/11 11:32 PM | P |
42 | Zainal dunggio Inal 1L:30285187 | 30285187 *GA | Indonesia | 7/24/11 11:35 PM | P |
43 | Rendra Budiawan 1L:30285190 | 30285190 *GA | Indonesia | 7/24/11 11:36 PM | P |
44 | Leo Andresva 1L:30285778 | 30285778 *GA | Indonesia | 7/25/11 12:13 AM | P |
45 | Mohd khairul ikhwan Che 1L:30285964 | 30285964 *GAJI | Malaysia | 7/25/11 12:20 AM | P |
46 | Sukhdev Singh S. Sukhde 1L:30286273 | 30286273 *GAJI | Malaysia | 7/25/11 12:31 AM | P |
47 | Kasi Yarto 1L:30286372 | 30286372 *GA | Indonesia | 7/25/11 12:53 AM | P |
48 | Tiara Hermalasari 1L:30286379 | 30286379 *GA | Indonesia | 7/25/11 12:55 AM | P |
49 | NikAman NikMat 1L:30286526 | 30286526 *GA | Malaysia | 7/25/11 1:37 AM | P |
50 | Kodis Susanto 1L:30286609 | 30286609 | Indonesia | 7/25/11 2:04 AM | P |
51 | Wan zaqwan Razak 1L:30286674 | 30286674 *EXT | Malaysia | 7/25/11 2:24 AM | P |
52 | Arrifin Mohd 1L:30286692 | 30286692 *YM2 | Malaysia | 7/25/11 2:28 AM | P |
53 | Jayanthi Jayanthi 1L:30286702 | 30286702 *GA | Malaysia | 7/25/11 2:32 AM | P |
54 | Nok Lili 1L:30286818 | 30286818 *GA | Indonesia | 7/25/11 3:18 AM | P |
55 | Anuar Sab 1L:30286909 | 30286909 *EXT | Malaysia | 7/25/11 3:56 AM | P |
56 | Herres Res 1L:30286911 | 30286911 *GA | Malaysia | 7/25/11 3:56 AM | P |
57 | LINA RIFA'I 1L:30287048 | 30287048 *GA | Indonesia | 7/25/11 4:10 AM | P |
58 | Safar Kochet@Sulaiman 1L:30287078 | 30287078 *EXT | Malaysia | 7/25/11 4:12 AM | P |
59 | Yulianingsih - 1L:30287551 | 30287551 *GA | Indonesia | 7/25/11 4:46 AM | P |
60 | Tedi Irawan 1L:30287568 | 30287568 *GA | Indonesia | 7/25/11 4:52 AM | P |
61 | Napitupulu Winson 1L:30287774 | 30287774 *GA | Indonesia | 7/25/11 5:14 AM | P |
62 | FATHULLAH ABDUL RAHMAN 1L:30288221 | 30288221 *GA | Australia | 7/25/11 5:50 AM | P |
63 | Afiqah Wahid 1L:30288340 | 30288340 *GA | Malaysia | 7/25/11 6:07 AM | P |
64 | Izzaz Azman 1L:30288530 | 30288530 *FORM | Malaysia | 7/25/11 6:20 AM | P |
65 | Siti Mariam 1L:30288627 | 30288627 *GA | Malaysia | 7/25/11 6:26 AM | P |
66 | Setiawan Gunawan 1L:30288666 | 30288666 *GA | Indonesia | 7/25/11 6:28 AM | P |
67 | Penny Low Pei Yen 1L:30288844 | 30288844 *GA | Malaysia | 7/25/11 6:40 AM | P |
68 | Amirah Amilan 1L:30289036 | 30289036 *GAJI | Malaysia | 7/25/11 7:06 AM | P |
69 | Jack David 1L:30290691 | 30290691 *GA | Indonesia | 7/25/11 9:15 AM | P |
70 | Andi Mulyana 1L:30290832 | 30290832 *GA | Indonesia | 7/25/11 9:26 AM | P |
71 | Surtinah Goh 1L:30290928 | 30290928 *GA | Indonesia | 7/25/11 9:33 AM | P |
72 | Rosli Razali 1L:30291026 | 30291026 *YM1 | Malaysia | 7/25/11 9:40 AM | P |
73 | SUGIH SUGIARTO 1L:30291064 | 30291064 *GA | Indonesia | 7/25/11 9:43 AM | P |
74 | Faizul Hak 1L:30292484 | 30292484 *GA | Indonesia | 7/25/11 1:17 PM | P |
75 | Dedet Sugianto 1L:30292897 | 30292897 *GA | Indonesia | 7/25/11 5:35 PM | P |
76 | Dedisyawal Syawal 1L:30292927 | 30292927 *EXT | Malaysia | 7/25/11 5:54 PM | P |
77 | Roslan Bohari 1L:30292961 | 30292961 *EXT | Malaysia | 7/25/11 6:14 PM | P |
78 | Lady Bisnes 1L:30293255 | 30293255 *EXT | Malaysia | 7/25/11 8:13 PM | P |
79 | Linda Aziz 1L:30293333 | 30293333 *GAJI | Malaysia | 7/25/11 8:38 PM | P |
80 | Sulis Haryani 1L:30293371 | 30293371 *GA | Indonesia | 7/25/11 8:46 PM | P |
81 | NUR ATIQAH BT MOHD ZAME 1L:30293389 | 30293389 *GAJI | Malaysia | 7/25/11 8:52 PM | P |
82 | Kadir Idris 1L:30293453 | 30293453 *YM2 | Malaysia | 7/25/11 9:08 PM | P |
83 | Saroja Devi 1L:30293454 | 30293454 *YM2 | Malaysia | 7/25/11 9:08 PM | P |
84 | Yuli Erviana 1L:30293599 | 30293599 *GA | Indonesia | 7/25/11 9:54 PM | P |
85 | M N 1L:30293656 | 30293656 *YM2 | Malaysia | 7/25/11 10:13 PM | P |
86 | NOOR BAZLIN 1L:30293808 | 30293808 *GA | Malaysia | 7/25/11 11:13 PM | P |
87 | Eva Wati 1L:30293929 | 30293929 *GA | Indonesia | 7/25/11 11:50 PM | P |
88 | Zainon Zainon 1L:30293931 | 30293931 *EXT | Malaysia | 7/25/11 11:51 PM | P |
89 | Azahar Ahmad 1L:30293972 | 30293972 *GA | Malaysia | 7/26/11 12:02 AM | P |
90 | Mohd azmi Azmi 1L:30294992 | 30294992 *GA | Malaysia | 7/26/11 12:40 AM | P |
91 | Yayuk Wahyuningsih 1L:30295134 | 30295134 *GA | Indonesia | 7/26/11 12:52 AM | P |
92 | Dina Febria 1L:30295142 | 30295142 *GA | Indonesia | 7/26/11 12:54 AM | P |
93 | Nurhelnyda Sharkawi 1L:30295167 | 30295167 *GA | Malaysia | 7/26/11 1:00 AM | P |
94 | Syifa Cute 1L:30295361 | 30295361 *GA | Indonesia | 7/26/11 1:37 AM | P |
95 | Money More money 1L:30295521 | 30295521 *GA | Malaysia | 7/26/11 2:35 AM | P |
96 | Hapsari Hapsari 1L:30295673 | 30295673 *GA | Indonesia | 7/26/11 3:28 AM | P |
97 | Iwan Saputro 1L:30297399 | 30297399 *GA | Indonesia | 7/26/11 6:23 AM | P |
98 | Alias Abdullah 1L:30297756 | 30297756 *GA | Malaysia | 7/26/11 6:46 AM | P |
99 | Supriadi Adi 1L:30297951 | 30297951 *GA | Indonesia | 7/26/11 7:10 AM | P |
100 | Juliana Mohd ambi 1L:30298171 | 30298171 *GAJI | Malaysia | 7/26/11 7:26 AM | P |
101 | Suhani Salleh 1L:30298358 | 30298358 *GA | Malaysia | 7/26/11 7:39 AM | P |
102 | NOOR SHAFINAS BINTI MAT 1L:30298399 | 30298399 *GA | Malaysia | 7/26/11 7:42 AM | P |
103 | REHANA BT JAMALUDIN BAH 1L:30298951 | 30298951 *GAJI | Malaysia | 7/26/11 8:32 AM | P |
104 | Adi Sasmito 1L:30299705 | 30299705 *GA | Indonesia | 7/26/11 9:19 AM | P |
105 | Suganda Ganda 1L:30300129 | 30300129 *GA | Indonesia | 7/26/11 10:04 AM | P |
106 | Sandhy Noviana 1L:30301500 | 30301500 *GA | Indonesia | 7/26/11 5:53 PM | P |
107 | Zulaikha Khairul nizam 1L:30301924 | 30301924 *GAJI | Malaysia | 7/26/11 8:33 PM | P |
108 | Zamzam Abu Hassan Rohan 1L:30301965 | 30301965 *GAJI | Malaysia | 7/26/11 8:46 PM | P |
109 | Nurani Rahma 1L:30302249 | 30302249 *GA | Indonesia | 7/26/11 10:13 PM | P |
110 | Mella Armila 1L:30302317 | 30302317 *GA | Indonesia | 7/26/11 10:31 PM | P |
111 | Ulfa Himmatul ulya 1L:30302514 | 30302514 *GA | Indonesia | 7/26/11 11:42 PM | P |
112 | NOR AMALIN NAJWA ABDULL 1L:30302588 | 30302588 *GAJI | Malaysia | 7/27/11 12:06 AM | P |
113 | NORAINI BINTI OTHMAN OT 1L:30302609 | 30302609 *GAJI | Malaysia | 7/27/11 12:14 AM | P |
114 | Mira Isfandiah 1L:30302615 | 30302615 *GA | Indonesia | 7/27/11 12:16 AM | P |
115 | Ahmad idris syazwan bin 1L:30303721 | 30303721 *GAJI | Malaysia | 7/27/11 12:47 AM | P |
116 | Rahimah binti aripin Ar 1L:30304100 | 30304100 *GAJI | Malaysia | 7/27/11 1:26 AM | P |
117 | Ieycha Tullallate tulla 1L:30304143 | 30304143 | Indonesia | 7/27/11 1:42 AM | P |
118 | Jefri Ham 1L:30304153 | 30304153 *BW | Malaysia | 7/27/11 1:45 AM | P |
119 | Ukronrifai Ukron 1L:30304166 | 30304166 *BW | Malaysia | 7/27/11 1:48 AM | P |
120 | Nurhikmah Syam 1L:30304368 | 30304368 *GA | Indonesia | 7/27/11 2:58 AM | P |
121 | Nur Sari 1L:30304386 | 30304386 *GA | Indonesia | 7/27/11 3:05 AM | P |
122 | Fera Madian 1L:30304434 | 30304434 *GA | Indonesia | 7/27/11 3:28 AM | P |
123 | Arhy Gafur 1L:30304443 | 30304443 *GA | Indonesia | 7/27/11 3:31 AM | P |
124 | Saravanan Vanan 1L:30304477 | 30304477 *GA | Malaysia | 7/27/11 3:42 AM | P |
125 | Agus Mugni 1L:30304617 | 30304617 *GA | Indonesia | 7/27/11 4:08 AM | P |
126 | Soni Irawan 1L:30305044 | 30305044 *GA | Indonesia | 7/27/11 4:44 AM | P |
127 | Nur hanis Saffeei 1L:30305076 | 30305076 *GA | Malaysia | 7/27/11 4:54 AM | P |
128 | MOHAMAD FIRDAUS BIN DOL 1L:30305132 | 30305132 *GA | Malaysia | 7/27/11 5:03 AM | P |
129 | Zaherman Taher 1L:30305136 | 30305136 *GA | Indonesia | 7/27/11 5:04 AM | P |
130 | Vijay Ambi 1L:30305155 | 30305155 *YM2 | Malaysia | 7/27/11 5:05 AM | P |
131 | Viaa Afui 1L:30305365 | 30305365 *GA | Malaysia | 7/27/11 5:19 AM | P |
132 | Azreen binti rahman azi 1L:30305656 | 30305656 *GA | Malaysia | 7/27/11 5:41 AM | P |
133 | Yusnizar Yusof 1L:30305666 | 30305666 *EXT | Malaysia | 7/27/11 5:43 AM | P |
134 | Rossy Widharta Zuchri 1L:30305694 | 30305694 *GA | Indonesia | 7/27/11 5:51 AM | P |
135 | Muhammad Zulhafiz 1L:30305842 | 30305842 *EXT | Malaysia | 7/27/11 6:08 AM | P |
136 | Aini Anis 1L:30305849 | 30305849 *YM2 | Malaysia | 7/27/11 6:08 AM | P |
137 | Annabella Baby 1L:30306019 | 30306019 *EXT | Malaysia | 7/27/11 6:19 AM | P |
138 | Abdul Rahim 1L:30306139 | 30306139 *EXT | Malaysia | 7/27/11 6:27 AM | P |
139 | M N Budhy 1L:30306373 | 30306373 *GA | Indonesia | 7/27/11 6:54 AM | P |
140 | Widia Sari 1L:30306396 | 30306396 *GA | Indonesia | 7/27/11 7:00 AM | P |
141 | Supri Yadi 1L:30306402 | 30306402 *GA | Indonesia | 7/27/11 7:01 AM | P |
142 | Norshima Zakaria 1L:30306632 | 30306632 *YM2 | Malaysia | 7/27/11 7:16 AM | P |
143 | Robinson . 1L:30306903 | 30306903 *EXT | Malaysia | 7/27/11 7:34 AM | P |
144 | Agus Ariyanto 1L:30306980 | 30306980 *GA | Indonesia | 7/27/11 7:41 AM | P |
145 | Asep Sunarto 1L:30307022 | 30307022 *GA | Indonesia | 7/27/11 7:58 AM | P |
146 | Mohammad Wazil 1L:30307801 | 30307801 *YM2 | Malaysia | 7/27/11 8:41 AM | P |
147 | Rohayu Saad 1L:30308125 | 30308125 *GA | Malaysia | 7/27/11 9:21 AM | P |
148 | Mas fara idayu Nordin 1L:30308217 | 30308217 *GAJI | Malaysia | 7/27/11 9:27 AM | P |
149 | Rulitha Suciaty 1L:30309551 | 30309551 *GA | Indonesia | 7/27/11 12:02 PM | P |
150 | Imyzyn M.kassim 1L:30309979 | 30309979 *FORM | Malaysia | 7/27/11 6:49 PM | P |
151 | Fadil Hj abdul azis 1L:30310066 | 30310066 *YM2 | Malaysia | 7/27/11 7:23 PM | P |
152 | Liyana Mustaffa 1L:30310078 | 30310078 *GAJI | Malaysia | 7/27/11 7:29 PM | P |
153 | Roseline Hutabarat 1L:30310129 | 30310129 *GA | Indonesia | 7/27/11 7:44 PM | P |
154 | Derry Imanda 1L:30310178 | 30310178 *GA | Indonesia | 7/27/11 8:05 PM | P |
155 | MUHRIM WARIS 1L:30310205 | 30310205 *GA | Indonesia | 7/27/11 8:14 PM | P |
156 | Suwandi Suwandi 1L:30310242 | 30310242 *GA | Indonesia | 7/27/11 8:26 PM | P |
157 | Adewartama Syah 1L:30310243 | 30310243 *GA | Indonesia | 7/27/11 8:27 PM | P |
158 | Sri Tuti 1L:30310289 | 30310289 *GA | Indonesia | 7/27/11 8:43 PM | P |
159 | Hendra Prastya 1L:30310291 | 30310291 *GA | Indonesia | 7/27/11 8:43 PM | P |
160 | Nur Khalisah 1L:30310322 | 30310322 *GA | Malaysia | 7/27/11 8:53 PM | P |
161 | Muhamad arip Gunawan 1L:30310338 | 30310338 *GA | Indonesia | 7/27/11 8:59 PM | P |
162 | Ariza Binti Mohamad Ari 1L:30310412 | 30310412 *GA | Malaysia | 7/27/11 9:19 PM | P |
163 | Mudji Warti 1L:30310421 | 30310421 *GA | Indonesia | 7/27/11 9:21 PM | P |
164 | Zainal arifin Jazuli 1L:30310438 | 30310438 *GA | Indonesia | 7/27/11 9:25 PM | P |
165 | MAS WAWAN 1L:30310440 | 30310440 *GA | Ireland | 7/27/11 9:26 PM | P |
166 | Herry Herwandha 1L:30310458 | 30310458 *GA | Indonesia | 7/27/11 9:31 PM | P |
167 | Herman nurdin Herman 1L:30310466 | 30310466 *GA | Indonesia | 7/27/11 9:34 PM | P |
168 | Ashabul Yamin 1L:30310489 | 30310489 *GA | Indonesia | 7/27/11 9:42 PM | P |
169 | Daffa Dafi 1L:30310501 | 30310501 *GA | Germany | 7/27/11 9:44 PM | P |
170 | BAKARI BIN BAHADOT BAKA 1L:30310508 | 30310508 *EXT | Malaysia | 7/27/11 9:46 PM | P |
171 | Sapuro Sapuro 1L:30310587 | 30310587 *GA | Indonesia | 7/27/11 10:18 PM | P |
172 | Ridzuanharith Ridzuanhu 1L:30310671 | 30310671 *GA | Malaysia | 7/27/11 10:45 PM | P |
173 | Zainal Jan 1L:30310672 | 30310672 *EXT | Malaysia | 7/27/11 10:46 PM | P |
174 | Hendra Hidayat 1L:30310739 | 30310739 *GA | Indonesia | 7/27/11 11:09 PM | P |
175 | Anggoro Ari 1L:30310748 | 30310748 *GA | Indonesia | 7/27/11 11:11 PM | P |
176 | Bayu Kurniawan 1L:30310775 | 30310775 *GA | Indonesia | 7/27/11 11:19 PM | P |
177 | A Zahedi 1L:30310844 | 30310844 *GA | Indonesia | 7/27/11 11:39 PM | P |
178 | Saiful Yadi, ST Yadi 1L:30310874 | 30310874 *GA | Indonesia | 7/27/11 11:48 PM | P |
179 | Yeni Risdiana 1L:30310891 | 30310891 *GA | Indonesia | 7/27/11 11:53 PM | P |
180 | Sharmila Derani 1L:30310930 | 30310930 *GAJI | Malaysia | 7/28/11 12:06 AM | P |
181 | Asepo Supriatna 1L:30310947 | 30310947 *GA | Indonesia | 7/28/11 12:14 AM | P |
182 | Syafiq Akmal 1L:30310961 | 30310961 *GAJI | Malaysia | 7/28/11 12:19 AM | P |
183 | Jay Susanto 1L:30311042 | 30311042 *GA | Indonesia | 7/28/11 12:49 AM | P |
184 | Ratih Aziz 1L:30311106 | 30311106 *GA | Indonesia | 7/28/11 1:05 AM | P |
185 | RUBY ACOUSTICA 1L:30311439 | 30311439 *GA | Malaysia | 7/28/11 2:02 AM | P |
186 | Dadang Mahdar 1L:30311697 | 30311697 *GA | Indonesia | 7/28/11 3:39 AM | P |
187 | Didi Csl 1L:30311764 | 30311764 *GA | Indonesia | 7/28/11 4:01 AM | P |
188 | Nur Ezza 1L:30312283 | 30312283 *GA | Malaysia | 7/28/11 4:41 AM | P |
189 | Gita Evirna 1L:30312641 | 30312641 *GA | Indonesia | 7/28/11 5:17 AM | P |
190 | Nur Heedayah Izharuddin 1L:30313423 | 30313423 *GAJI | Malaysia | 7/28/11 6:25 AM | P |
191 | Faruqi Razali 1L:30313608 | 30313608 *GAJI | Malaysia | 7/28/11 6:37 AM | P |
192 | Ardi Anto 1L:30315170 | 30315170 *GA | Indonesia | 7/28/11 8:57 AM | P |
193 | Eddy Solusi 1L:30315528 | 30315528 *GA | Indonesia | 7/28/11 9:26 AM | P |
194 | Dudi Sopandi 1L:30315788 | 30315788 *GA | Indonesia | 7/28/11 9:51 AM | P |
195 | Fajar Sidiq setiawan 1L:30316438 | 30316438 *GA | Indonesia | 7/28/11 10:54 AM | P |
196 | Daniel P 1L:30316612 | 30316612 *GA | Indonesia | 7/28/11 11:13 AM | P |
197 | Dicky Andika 1L:30317102 | 30317102 *GA | Indonesia | 7/28/11 1:58 PM | P |
198 | Mohamad Ferrie 1L:30317127 | 30317127 *GA | Indonesia | 7/28/11 2:35 PM | P |
199 | Adi Santoso 1L:30317146 | 30317146 *GA | Indonesia | 7/28/11 3:01 PM | P |
200 | Dwipa Laksa 1L:30317202 | 30317202 *GA | Indonesia | 7/28/11 4:09 PM | P |
201 | FEBRY PURWOKO 1L:30317238 | 30317238 *GA | Indonesia | 7/28/11 4:47 PM | P |
202 | RIRIE RIANTI 1L:30317298 | 30317298 *GA | Indonesia | 7/28/11 5:34 PM | P |
203 | Lisa Joe 1L:30317339 | 30317339 *GA | Indonesia | 7/28/11 5:59 PM | P |
204 | Norrita Rieta 1L:30317420 | 30317420 *GA | Malaysia | 7/28/11 6:40 PM | P |
205 | Mohd Shahrol Ibrahim 1L:30317463 | 30317463 *GA | Malaysia | 7/28/11 7:03 PM | P |
206 | Siti Maesaroh 1L:30317515 | 30317515 *GA | Indonesia | 7/28/11 7:35 PM | P |
207 | MARZUKI MUSTAPA 1L:30317556 | 30317556 *GA | Malaysia | 7/28/11 7:52 PM | P |
208 | Imawan rahardjo Rahardj 1L:30317699 | 30317699 *GA | Indonesia | 7/28/11 8:07 PM | P |
209 | Siti Nur aisiah 1L:30318186 | 30318186 *GA | Indonesia | 7/28/11 8:18 PM | P |
210 | RUSFIRDAUS MOHAMED 1L:30319319 | 30319319 *GA | Malaysia | 7/28/11 9:04 PM | P |
211 | Teddy Prasetio 1L:30319326 | 30319326 *GA | Indonesia | 7/28/11 9:07 PM | P |
212 | Ismi Nur 1L:30319328 | 30319328 *GA | Indonesia | 7/28/11 9:07 PM | P |
213 | Waris Supaidah 1L:30319357 | 30319357 *GA | Indonesia | 7/28/11 9:16 PM | P |
214 | Nurainina Zulkifli 1L:30319400 | 30319400 *GAJI | Malaysia | 7/28/11 9:30 PM | P |
215 | Fieca Ieka 1L:30319423 | 30319423 *GA | Malaysia | 7/28/11 9:39 PM | P |
216 | Muhamad Alifian 1L:30319446 | 30319446 *GA | United Kingdom | 7/28/11 9:47 PM | P |
217 | Umi imti Nani 1L:30319468 | 30319468 *GA | Indonesia | 7/28/11 9:54 PM | P |
218 | Sira Sirajuddin 1L:30319526 | 30319526 *GA | Indonesia | 7/28/11 10:12 PM | P |
219 | Suriani - 1L:30319564 | 30319564 *GA | Indonesia | 7/28/11 10:22 PM | P |
220 | HASHIM SHAH B LEHAM SHA 1L:30319573 | 30319573 *GAJI | Malaysia | 7/28/11 10:24 PM | P |
221 | Rohaya binti Herman sha 1L:30319614 | 30319614 *GAJI | Malaysia | 7/28/11 10:34 PM | P |
222 | RUSLAN AHMAD 1L:30319662 | 30319662 *GAJI | Malaysia | 7/28/11 10:48 PM | P |
223 | Dewi Dewi 1L:30319696 | 30319696 *GA | Indonesia | 7/28/11 10:59 PM | P |
224 | FAUZIAH SHAMSUDIN 1L:30319761 | 30319761 *GA | Malaysia | 7/28/11 11:30 PM | P |
225 | Siti badariah binti ari 1L:30319824 | 30319824 *GAJI | Malaysia | 7/28/11 11:56 PM | P |
226 | Aizam Jamaludin 1L:30320481 | 30320481 *GAJI | Malaysia | 7/29/11 12:17 AM | P |
227 | Andi Abdilah 1L:30320822 | 30320822 *GA | Malaysia | 7/29/11 12:26 AM | P |
228 | Rizki Bayuadi 1L:30321644 | 30321644 *GA | Indonesia | 7/29/11 1:34 AM | P |
229 | Ika Thesia 1L:30321687 | 30321687 *GA | Indonesia | 7/29/11 1:46 AM | P |
230 | Hary Anto 1L:30321699 | 30321699 *GA | Indonesia | 7/29/11 1:50 AM | P |
231 | Rachman Noen 1L:30321851 | 30321851 *GA | Indonesia | 7/29/11 2:37 AM | P |
232 | Abdul Muntholib 1L:30321883 | 30321883 *GA | Indonesia | 7/29/11 2:49 AM | P |
233 | Nurfadzila Basera 1L:30321946 | 30321946 *GAJI | Malaysia | 7/29/11 3:15 AM | P |
234 | Jimmy Wawoh 1L:30322047 | 30322047 *GA | Indonesia | 7/29/11 3:59 AM | P |
235 | Setiana Setiana 1L:30322498 | 30322498 *GA | Indonesia | 7/29/11 4:36 AM | P |
236 | Hasnul hakim djide Hasn 1L:30322552 | 30322552 *GA | Indonesia | 7/29/11 4:40 AM | P |
237 | NUR AIN SALLEH MOHD SHA 1L:30322693 | 30322693 *GAJI | Malaysia | 7/29/11 4:50 AM | P |
238 | Willidayanto Willy 1L:30323150 | 30323150 *GA | Indonesia | 7/29/11 5:31 AM | P |
239 | Abrory Abrory 1L:30323679 | 30323679 *GA | Indonesia | 7/29/11 6:24 AM | P |
240 | Mualif Iksan 1L:30323934 | 30323934 *GA | Indonesia | 7/29/11 6:42 AM | P |
241 | MUHAMMAD FAHMI ABDULLOH 1L:30323964 | 30323964 *GA | Indonesia | 7/29/11 6:44 AM | P |
242 | Zulfikri Mohd isa 1L:30325402 | 30325402 *FORM | Malaysia | 7/29/11 8:47 AM | P |
243 | Nainuldiwan Iwan 1L:30325639 | 30325639 *GA | Indonesia | 7/29/11 9:15 AM | P |
244 | Eka Janar 1L:30325749 | 30325749 *GA | Indonesia | 7/29/11 9:19 AM | P |
245 | Muhamad Effendi 1L:30326123 | 30326123 *GA | Indonesia | 7/29/11 9:46 AM | P |
246 | Slamet Junaidi 1L:30326155 | 30326155 *GA | Indonesia | 7/29/11 9:55 AM | P |
247 | Chong Keng Chung 1L:30327716 | 30327716 *GA | Malaysia | 7/29/11 5:55 PM | P |
248 | Khoirur Rozi 1L:30327820 | 30327820 *GA | Indonesia | 7/29/11 6:56 PM | P |
249 | H.Sofjan Nuswari 1L:30327891 | 30327891 *GA | Indonesia | 7/29/11 7:30 PM | P |
250 | Tono Tono 1L:30327970 | 30327970 *GA | Indonesia | 7/29/11 8:03 PM | P |
251 | Rani Falah 1L:30328007 | 30328007 *GA | Indonesia | 7/29/11 8:13 PM | P |
252 | Muhammad Rhido 1L:30328113 | 30328113 *GA | Indonesia | 7/29/11 8:53 PM | P |
253 | Rossa Prihatin 1L:30328171 | 30328171 *GA | Indonesia | 7/29/11 9:18 PM | P |
254 | Ifan Surya 1L:30328216 | 30328216 *GA | Indonesia | 7/29/11 9:37 PM | P |
255 | Sarifah Ahmad 1L:30328270 | 30328270 *GAJI | Malaysia | 7/29/11 10:03 PM | P |
256 | Gia Ezra 1L:30328299 | 30328299 *GAJI | Malaysia | 7/29/11 10:23 PM | P |
257 | Mukhtar Iswadi 1L:30328315 | 30328315 *GA | Indonesia | 7/29/11 10:28 PM | P |
258 | Rohani Mahat 1L:30328323 | 30328323 *GA | Malaysia | 7/29/11 10:34 PM | P |
259 | Latib Mksar 1L:30328363 | 30328363 *FORM | Malaysia | 7/29/11 10:49 PM | P |
