ZAINUDDIN TONAMA INDONESIA
European radio stations streaming live on the internet
United Kingdom
Radio station | Location | Listen Live | Format/Comments | |
BBC Radio 1 | National | 128 Kbps 128 Kbps | Top 40/Dance | |
BBC Radio 2 | National | 128 Kbps 128 Kbps | Adult Contemporary | |
BBC Radio 3 | National | 192 Kbps 320 Kbps | Classical | |
BBC Radio 4 | National | 128 Kbps 128 Kbps | News/Feature programming | |
BBC Radio 4 LW | National | 128 Kbps 128 Kbps | News/Feature programming | |
BBC Radio 4 Extra | National | 128 Kbps 128 Kbps | Comedy/Drama/Features | |
BBC 5 Live | National | 48 Kbps 128 Kbps | News/Talk/Sport | |
BBC 5 Live Sports Extra | National | 48 Kbps 128 Kbps | Sport | |
BBC 6 Music | National | 96 Kbps 128 Kbps | Adult Alternative | |
BBC 1Xtra | National | 128 Kbps 128 Kbps | Urban/RnB/HipHop | |
BBC Asian Network | Birmingham | 128 Kbps 128 Kbps | Asian programming | |
BBC World Service | London | 32 Kbps 32 Kbps 24 Kbps | International news/features | |
BBC World Service News | London | 32 Kbps 32 Kbps 24 Kbps | News | |
BBC Coventry and Warwickshire | Coventry | 48 Kbps | Local service | |
BBC London | London | 48 Kbps | Local news/features | |
BBC Radio Berkshire | Reading | 48 Kbps | Local service | |
BBC Radio Bristol | Bristol | 48 Kbps | Local service | |
BBC Radio Cambridgeshire | Cambridge | 48 Kbps | Local service | |
BBC Radio Cornwall | Truro | 48 Kbps | Local service | |
BBC Radio Cumbria | Carlisle | 48 Kbps | Local service | |
BBC Radio Derby | Derby | 48 Kbps | Local service | |
BBC Radio Devon | Plymouth | 48 Kbps | Local service | |
BBC Essex | Chelmsford | 48 Kbps | Local service | |
BBC Radio Gloucestershire | Gloucester | 48 Kbps | Local service | |
BBC Radio Guernsey | St Sampson's | 48 Kbps | Local service | |
BBC Hereford/Worcester | Worcester | 48 Kbps | Local service | |
BBC Radio Humberside | Hull | 48 Kbps | Local service | |
BBC Radio Jersey | St.Helier | 48 Kbps | Local service | |
BBC Radio Kent | Maidstone | 48 Kbps | Local service | |
BBC Radio Lancashire | Blackburn | 48 Kbps | Local service | |
BBC Radio Leeds | Leeds | 48 Kbps | Local service | |
BBC Radio Leicester | Leicester | 48 Kbps | Local service | |
BBC Radio Lincolnshire | Lincoln | 48 Kbps | Local service | |
BBC Radio Manchester | Manchester | 48 Kbps | Local service | |
BBC Radio Merseyside | Liverpool | 48 Kbps | Local service | |
BBC Radio Newcastle | Newcastle | 48 Kbps | Local service | |
BBC Radio Norfolk | Norwich | 48 Kbps | Local service | |
BBC Radio Northampton | Northampton | 48 Kbps | Local service | |
BBC Radio Nottingham | Nottingham | 48 Kbps | Local service | |
BBC Radio Oxford | Oxford | 48 Kbps | Local service | |
BBC Radio Sheffield | Sheffield | 48 Kbps | Local service | |
BBC Radio Shropshire | Shrewsbury | 48 Kbps | Local service | |
BBC Radio Solent | Southampton | 48 Kbps | Local service | |
BBC Somerset Sound | Taunton | 48 Kbps | Local service | |
BBC Radio Stoke | Stoke | 48 Kbps | Local service | |
BBC Radio Suffolk | Ipswich | 48 Kbps | Local service | |
BBC Surrey | Guildford | 48 Kbps | Local service | |
BBC Sussex | Brighton | 48 Kbps | Local service | |
BBC Radio Wiltshire | Swindon | 48 Kbps | Local service | |
BBC Radio York | York | 48 Kbps | Local service | |
BBC Tees | Middlesbrough | 48 Kbps | Local service | |
BBC Three Counties Radio | Luton | 48 Kbps | Local service | |
BBC WM | Birmingham | 48 Kbps | Local service | |
BBC Radio Cymru | Cardiff | 80 Kbps | Welsh programming | |
BBC Radio Scotland | Glasgow | 80 Kbps | Regional programming | |
BBC Radio nan Gaidheal | Stornoway | 80 Kbps | Gaelic service | |
BBC Radio Ulster | Belfast | 80 Kbps | Regional programming | |
BBC Radio Foyle | Londonderry | 80 Kbps | Local service | |
BBC Radio Wales | Cardiff | 80 Kbps | Regional programming | |
2BR | Burnley | 128 Kbps | Current/Classic Hits | |
3FM | Douglas | 64 Kbps | Adult Contemporary | |
3TFM | Saltcoats | 128 Kbps | Community radio | |
7 Waves Community Radio | Wirral | 128 Kbps | Community radio | |
10Radio | Wiveliscombe | 96 Kbps | Community radio | |
Absolute Radio | London | 32 Kbps 20 Kbps, 132 Kbps 32 Kbps, 128 Kbps 32 Kbps, 160 Kbps | Hot Adult Contemporary | |
Absolute Classic Rock | London | 32 Kbps 20 Kbps, 132 Kbps 32 Kbps, 128 Kbps 32 Kbps, 160 Kbps | Classic Rock | |
Absolute 80s | London | 32 Kbps 32 Kbps, 128 Kbps 32 Kbps, 128 Kbps 32 Kbps, 160 Kbps | 80s music | |
Absolute 90s | London | 32 Kbps 32 Kbps, 128 Kbps 32 Kbps, 128 Kbps | 90s music | |
Absolute 00s | London | 32 Kbps 32 Kbps, 128 Kbps 32 Kbps, 128 Kbps | 00s music | |
107.8 Academy FM | Ramsgate | 64 Kbps | Community radio | |
105.9 Academy FM | Folkestone | 128 Kbps | Community radio | |
Alive Radio | Dumfries | 32 Kbps | Community radio | |
ALL FM | Longsight | 96 Kbps | Community radio | |
Amazing Radio | Digital Network | 128 Kbps | Unsigned artists | |
Amber Sound | Ripley | 128 Kbps | Community radio | |
Andover Sound | Andover | 128 Kbps | Current/Classic Hits | |
Angel Radio | Havant | 64 Kbps | Community radio | |
Arrow FM | Hastings | 128 Kbps | Current/Classic Hits | |
The Arrow | Digital Network | 128 Kbps | Adult Rock | |
Asda FM Live | Leeds | 48 Kbps | Supermarket radio | |
96.7 Ashbourne Radio | Ashbourne | 64 Kbps | Current/Classic Hits | |
Asian Star 101.6 FM | Slough | 64 Kbps | Asian community radio | |
Atlantic FM | St.Agnes | 96 Kbps | Adult Contemporary | |
Awaz FM | Glasgow | 32 Kbps | Asian community radio | |
Banbury Sound | Banbury | 64 Kbps | Current/Classic Hits | |
BANG Radio | Harlesden | 128 Kbps | RnB/HipHop | |
The Bay | Lancaster | 64 Kbps | Current/Classic Hits | |
The Bay FM | Poole | 128 Kbps | Community radio | |
102.1 Bay Radio | Swansea | 128 Kbps | Classic/current hits | |
BCfm | Bristol | 64 Kbps | Community radio | |
BCB 106.6FM | Bradford | 64 Kbps | Community Radio | |
The Beach | Great Yarmouth | 56 Kbps | Top 40 | |
97.2 Beacon FM | Wolverhampton | 64 Kbps, 128 Kbps | Top 40 | |
107 The Bee | Blackburn | 128 Kbps | Current/Classic Hits | |
BFBS 1 | London | 32 Kbps | British Forces Pop/News | |
Big City Radio | Aston | 128 Kbps | Community radio | |
Big L 1395 | Digital Network | 48 Kbps | Adult Contemporary / Oldies | |
Biggles FM | Biggleswade | 64 Kbps | Community radio | |
Black Diamond FM | Mid Lothian | 64 Kbps | Community radio | |
Bolton FM | Bolton | 32 Kbps | Community radio | |
Boundary Sound | Newark | 96 Kbps | Community radio | |
Branch FM | Dewsbury | 192 Kbps | Community Christian radio | |
The Breeze | Southampton | 128 Kbps | Easy Listening | |
The Breeze | Portsmouth | 128 Kbps | Easy Listening | |
The Breeze | Winchester | 128 Kbps | Easy Listening | |
The Breeze (DAB) | Southampton | 128 Kbps | Easy Listening | |
The Breeze | Bristol | 128 Kbps | Easy Listening | |
Bridge FM | Bridgend | 128 Kbps | Top 40 | |
102.5 The Bridge | Stourbridge | 128 Kbps | Community radio | |
Bright 106.4 | Burgess Hill | 128 Kbps | Adult Contemporary | |
BRfm | Brynmawr | 64 Kbps | Community radio | |
BRFM | Isle of Sheppey | 128 Kbps | Community radio | |
BRMB | Birmingham | 64 Kbps, 128 Kbps | Top 40 | |
Bro Radio | Barry | 128 Kbps | Community radio | |
Burngreave Community Radio | Burngreave | 48 Kbps | Community radio | |
Bute FM | Rothesay | 32 Kbps | Community radio | |
Calon FM | Wrexham | 256 Kbps | Community radio | |
Canalside Community Radio | Bollington | 32 Kbps | Community radio | |
Capital FM | London | 128 Kbps 128 Kbps 48 Kbps | Top 40 | |
Capital FM Birmingham | Birmingham | 48 Kbps 48 Kbps | Top 40 | |
Capital FM Edinburgh | Edinburgh | 48 Kbps 48 Kbps | Top 40 | |
Capital FM Glasgow | Glasgow | 48 Kbps 48 Kbps | Top 40 | |
Capital FM Derbyshire | Derby | 48 Kbps 48 Kbps | Top 40 | |
Capital FM Leicestershire | Leicester | 48 Kbps 48 Kbps | Top 40 | |
Capital FM Nottinghamshire | Nottingham | 48 Kbps 48 Kbps | Top 40 | |
Capital FM Manchester | Manchester | 48 Kbps 48 Kbps | Top 40 | |
Capital FM South Coast | Southampton | 48 Kbps 48 Kbps | Top 40 | |
Capital FM South Wales | Cardiff | 48 Kbps 48 Kbps | Top 40 | |
Capital FM Teesside | Middlesbrough | 48 Kbps 48 Kbps | Top 40 | |
Capital FM Tyne & Wear | Newcastle | 48 Kbps 48 Kbps | Top 40 | |
Capital FM Yorkshire East | Hull | 48 Kbps 48 Kbps | Top 40 | |
Capital FM Yorkshire South & West | Leeds | 48 Kbps 48 Kbps | Top 40 | |
Celtic Music Radio | Glasgow | 64 Kbps | Celtic music | |
Central FM | Falkirk | 64 Kbps | Current/Classic Hits | |
Central Radio | Preston | 96 Kbps | Current/Classic hits | |
CFM | Carlisle | 112 Kbps 48 Kbps | Top 40 | |
Channel 103FM | Jersey | 56 Kbps | Top 40 | |
Chelmsford Radio | Chelmsford | 64 Kbps | Adult Contemporary | |
92.5 Cheshire FM | Winsford | 96 Kbps | Community radio | |
Chill | Digital Network | 128 Kbps 48 Kbps, 128 Kbps | Chillout / lounge music | |
Choice FM | Brixton | 128 Kbps 128 Kbps 48 Kbps | Urban | |
Chorley FM | Chorley | 96 Kbps | Community radio | |
City Beat 96.7 | Belfast | 80 Kbps | Adult Contemporary | |
City Talk 105.9 | Liverpool | 112 Kbps 48 Kbps | Talk | |
Classic FM | London | 128 Kbps 48 Kbps | Classical | |
Clyde 1 | Glasgow | 112 Kbps 48 Kbps | Top 40 | |
Clyde 2 | Glasgow | 112 Kbps 48 Kbps | Adult Contemporary | |
The Coast | Southampton | 128 Kbps | Adult Alternative | |
Colourful Radio | Digital network | 128 Kbps | Talk/Soul/Afro-Caribbean issues | |
Compass FM | Grimsby | 64 Kbps | Current/classic hits | |
Connect FM | Kettering | 64 Kbps | Adult Contemporary | |
106.8 Connect FM | Peterborough | 64 Kbps | Adult Contemporary | |
Cool FM | Belfast | 112 Kbps 48 Kbps | Top 40 | |
Corby Radio | Corby | 128 Kbps | Community radio | |
CountySound Radio | Guildford | 128 Kbps | Oldies | |
Crescent Radio | Rochdale | 64 Kbps | Asian/Muslim Community radio | |
Cross Rhythms City Radio | Stoke-on-Trent | 128 Kbps | Christian Community radio | |
CSR | Canterbury | 192 Kbps | Student community radio | |
Cuillin FM | Isle of Skye | 64 Kbps | Local service | |
CAM FM | Cambridge | 128 Kbps | Student radio | |
Dawn FM | Nottingham | 32 Kbps | Muslim Community radio | |
Dearne FM | Barnsley | 64 Kbps | Current/classic hits | |
Dee 106.3 | Chester | 128 Kbps | Current/Classic Hits | |
Demon FM | Leicester | 128 Kbps | Community radio | |
Desi Radio | Southall | 20 Kbps | Asian Community radio | |
Diverse FM | Luton | 128 Kbps | Community radio | |
Diversity FM | Lancaster | 128 Kbps | Community radio | |
Downtown Radio | Belfast | 112 Kbps 48 Kbps | Adult Contemporary | |
Dream 100 | Colchester | 56 Kbps | Adult Contemporary | |
Drive 105 | Londonderry | 32 Kbps | Community radio | |
Drystone Radio | South Craven | 32 Kbps | Community radio | |
Dune 107.9 | Southport | 96 Kbps | Current/Classic Hits | |
96.4 Eagle Radio | Guildford | 128 Kbps | Top 40 | |
Energy FM | Douglas | 32 Kbps | Top 40 | |
Erewash Sound | Erewash | 128 Kbps | Community radio | |
Exeter FM | Exeter | 32 Kbps | Current/classic hits | |
Express FM | Portsmouth | 112 Kbps | Community radio | |
103 The Eye | Melton Mowbray | 128 Kbps | Community radio | |
Féile FM | West Belfast | 32 Kbps | Community radio | |
Fire 107.6 | Bournemouth | 64 Kbps | Top 40/Dance | |
Five FM | Newry | 64 Kbps | Local service | |
Forest FM | Verwood | 128 Kbps | Community Radio | |
Forth One | Edinburgh | 112 Kbps 48 Kbps | Top 40 | |
Forth 2 | Edinburgh | 112 Kbps 48 Kbps | Adult Contemporary | |
French Radio London | London | 96 Kbps | French language programmes | |
Fresh Air | Edinburgh | 128 Kbps | Student radio | |
Fresh Radio | Skipton | 48 Kbps | Adult Contemporary | |
Fun Kids | Digital Network | 128 Kbps | Childrens programmes | |
Future Radio | Norwich | 64 Kbps | Community radio | |
Gateway 97.8 | Basildon | 48 Kbps | Community radio | |
Gaydar Radio | London | 24 Kbps, 128 Kbps | Top 40/Dance | |
Gaydio | Manchester | 128 Kbps 48 Kbps, 64 Kbps | Pop, dance, gay | |
Gem 106 | Nottingham | 128 Kbps | Adult Contemporary | |
GFM | Glastonbury | 32 Kbps | Community radio | |
GFM | Gloucester | 32 Kbps | Community Radio | |
Glam FM | Internet only | 24 Kbps, 96 Kbps | Classic Hits | |
Glide FM | Oxford | 64 Kbps | Top 40 | |
Gold | London | 128 Kbps 48 Kbps, 128 Kbps 48 Kbps | Oldies | |
Gravity FM | Grantham | 128 Kbps | Community radio | |
GTFM | Pontypridd | 64 Kbps | Community radio | |
Hallam FM | Sheffield | 112 Kbps 48 Kbps | Top 40 | |
Halton Community Radio | Runcorn | 32 Kbps | Community radio | |
Hayes FM | Hayes | 64 Kbps | Community radio | |
HCRfm | Huntingdon | 128 Kbps | Community radio | |
Heart 106.2 | London | 128 Kbps 128 Kbps | Adult Contemporary | |
Heart FM 100.7 | Birmingham | 128 Kbps 48 Kbps | Adult Contemporary | |
Heart (Norwich) | Norwich | 128 Kbps | Adult Contemporary | |
Heart (Bedford) | Bedford | 128 Kbps | Adult Contemporary | |
Heart (Dunstable) | Dunstable | 128 Kbps | Adult Contemporary | |
Heart (Peterborough) | Peterborough | 128 Kbps | Adult Contemporary | |
Heart (Northampton) | Northampton | 128 Kbps | Adult Contemporary | |
Heart (Cambridge) | Cambridge | 48 Kbps | Adult Contemporary | |
Heart (Colchester) | Colchester | 128 Kbps | Adult Contemporary | |
Heart (Ipswich) | Ipswich | 128 Kbps | Adult Contemporary | |
Heart (Milton Keynes) | Milton Keynes | 128 Kbps | Adult Contemporary | |
Heart (Oxfordshire) | Oxford | 128 Kbps | Adult Contemporary | |
Heart (Bath) | Bath | 128 Kbps | Adult Contemporary | |
Heart (Bristol) | Bristol | 128 Kbps | Adult Contemporary | |
Heart (Wiltshire) | Swindon | 128 Kbps | Adult Contemporary | |
Heart (Exeter) | Exeter | 128 Kbps | Adult Contemporary | |
Heart (Torbay) | Torquay | 128 Kbps | Adult Contemporary | |
Heart (North Devon) | Barnstaple | 128 Kbps | Adult Contemporary | |
Heart (Somerset) | Taunton | 128 Kbps | Adult Contemporary | |
Heart (Plymouth) | Plymouth | 128 Kbps | Adult Contemporary | |
Heart (Gloucestershire) | Gloucester | 128 Kbps | Adult Contemporary | |
Heart (South Devon) | Kingsbridge | 128 Kbps | Adult Contemporary | |
Heart (Berkshire) | Reading | 128 Kbps | Adult Contemporary | |
Heart (Cheshire and North East Wales) | Wrexham | 128 Kbps | Adult Contemporary | |
Heart (Anglesey & Gwynedd) | Bangor | 128 Kbps | Adult Contemporary | |
Heart (Dorset) | Bournemouth | 128 Kbps | Adult Contemporary | |
Heart (Essex) | Chelmsford | 128 Kbps | Adult Contemporary | |
Heart (Hampshire) | Fareham | 128 Kbps | Adult Contemporary | |
Heart (Kent) | Maidstone | 128 kbps | Adult Contemporary | |
Heart (North Wales Coast) | Bangor | 128 Kbps | Adult Contemporary | |
Heart (Sussex) | Brighton | 128 Kbps | Adult Contemporary | |
Heart (Wirral) | Birkenhead | 128 Kbps | Adult Contemporary | |
Heart (Hertfordshire) | Watford | 128 Kbps | Adult Contemporary | |
Heart (Sussex & Surrey) | Crawley | 128 Kbps | Adult Contemporary | |
Heartland FM | Pitlochry | 56 Kbps | Local service | |
Heat | Digital Network | 112 Kbps 48 Kbps | Uptempo Pop | |
Hermitage FM | Coalville | 64 Kbps | Community radio | |
106 Jack FM | Hertford | 40 Kbps | Adult Contemporary | |
102.3 HFM | Market Harborough | 128 Kbps | Community radio | |
High Peak Radio | Buxton | 40 Kbps | Current/classic hits | |
Hillz FM | Coventry | 128 Kbps | Community radio | |
The Hits | Digital Network | 112 Kbps 48 Kbps | Top 40 | |
Hope FM | Bournemouth | 32 Kbps | Community Christian radio | |
ICR | Ipswich | 128 Kbps | Community radio | |
Imagine FM | Stockport | 64 Kbps | Current/Classic Hits | |
Indigo FM | Kirkby Lonsdale | 128 Kbps | Community radio | |
Insight Radio | Glasgow | 96 Kbps | Service for blind/partially sighted | |
Inspiration FM | Northampton | 128 Kbps | Multicultural/Community radio | |
Island FM | Guernsey | 56 Kbps | Current/Classic Hits | |
Isle of Wight Radio | Newport | 32 Kbps | Adult Contemporary | |
Isles FM | Stornoway | 128 Kbps | Music/Local news | |
Jack fm | Oxford | 64 Kbps | Variety rock | |
106 Jack fm | Bristol | 96 Kbps | Variety rock | |
106 Jack FM | Hertford | 96 Kbps | Variety rock | |
Jazz FM | London | 96 Kbps 64 Kbps, 128 Kbps | Jazz | |
Juice 107.6 | Liverpool | 32 Kbps | Dance/RnB | |
Juice 107.2 | Brighton | 64 Kbps | Dance/RnB | |
KCFM | Hull | 64 Kbps | Current/classic hits | |
KCC Live | Knowsley | 56 Kbps | Community radio | |
Keith Community Radio | Keith | 32 Kbps | Community radio | |
97.5 Kemet FM | Nottingham | 128 Kbps | Afro Caribbean Community radio | |
Kerrang! | Digital Network | 112 Kbps 48 Kbps | Rock | |
Kestrel FM | Basingstoke | 56 Kbps | Current/Classic Hits | |
Kestrel FM | Haslemere | 56 Kbps | Current/Classic Hits | |
Key 103 | Manchester | 112 Kbps 48 Kbps | Top 40 | |
Kingdom FM | Fife | 64 Kbps | Current/Classic hits | |
Kinnaird Radio | Fraserburgh | 64 Kbps | Community radio | |
Kismat Radio | London | 48 Kbps | Asian programming | |
Kiss 100 | London | 112 Kbps 48 Kbps | Dance/RnB | |
Kiss 105-108 | Bury St.Edmunds | 112 Kbps 48 Kbps | Dance/RnB | |
Kiss 101 | Bristol | 112 Kbps 48 Kbps | Dance/RnB | |
KL.FM 96.7 | Kings Lynn | 128 Kbps | Current/Classic hits | |
kmfm Extra | Kent | 128 Kbps | Current/Classic Hits | |
kmfm Ashford | Ashford | 32 Kbps | Current/Classic Hits | |
kmfm Canterbury | Canterbury | 32 Kbps | Current/Classic Hits | |
kmfm Maidstone | Maidstone | 32 Kbps | Current/Classic Hits | |
kmfm Medway | Rochester | 32 Kbps | Current/Classic Hits | |
kmfm Shepway | Folkestone | 32 Kbps | Current/Classic Hits | |
kmfm Thanet | Margate | 32 Kbps | Current/Classic Hits | |
kmfm West Kent | Tonbridge | 32 Kbps | Current/Classic Hits | |
Lakeland Radio | Kendal | 64 Kbps | Current/Classic Hits | |
LBC 1152 AM | London | 48 Kbps 48 Kbps 48 Kbps | News | |
LBC 97.3 FM | London | 128 Kbps 48 Kbps 48 Kbps | News/Talk | |
LCR | Loughborough | 128 Kbps | Student radio | |
Leisure FM | Braintree | 160 Kbps | Community radio | |
Leith FM | Leith | 96 Kbps | Community radio | |
Lincs FM | Lincoln | 64 Kbps | Current/Classic Hits | |
Link FM | Havering | 32 Kbps | Community radio | |
Lionheart Radio | Alnwick | 32 Kbps | Community radio | |
London Greek Radio | London | 32 Kbps | Greek programming | |
London Turkish Radio | London | 64 Kbps | Turkish programming | |
LSRfm | Leeds | 128 Kbps | Student radio | |
Magic 105.4 | London | 112 Kbps 48 Kbps | Adult Contemporary | |
Magic 1548 | Liverpool | 112 Kbps 48 Kbps | Adult Contemporary | |
Magic 1170 | Middlesbrough | 112 Kbps 48 Kbps | Adult Contemporary | |
Magic 1161 | Hull | 112 Kbps 48 Kbps | Adult Contemporary | |
Magic 1152 | Newcastle | 112 Kbps 48 Kbps | Adult Contemporary | |
Magic 1152 | Manchester | 112 Kbps 48 Kbps | Adult Contemporary | |
Magic 999 | Preston | 112 Kbps 48 Kbps | Adult Contemporary | |
Magic 828 | Leeds | 112 Kbps 48 Kbps | Adult Contemporary | |
Mansfield 103.2 | Mansfield | 64 Kbps | Current/Classic Hits | |
Manx Radio FM | Isle of Man | 64 Kbps | Adult Contemporary | |
Manx Radio AM | Isle of Man | 64 Kbps | Adult Contemporary | |
Mearns FM | Stonehaven | 128 Kbps | Community radio | |
Mercia FM | Coventry | 64 Kbps, 128 Kbps | Top 40 | |
Merdian FM | East Grinstead | 96 Kbps | Community radio | |
Metro Radio | Newcastle | 112 Kbps 48 Kbps | Top 40 | |
MFR | Inverness | 112 Kbps 48 Kbps | Top 40 | |
Midwest Radio | Shaftesbury | 64 Kbps | Current/Classic Hits | |
Midwest Radio | Yeovil | 64 Kbps | Current/Classic Hits | |
Ministry of Sound Radio | London | 56 Kbps | Dance | |
Minster FM | York | 128 Kbps | Current/Classic Hits | |
Mix 96 | Aylesbury | 128 Kbps | Adult Contemporary | |
Moorlands Radio | Leek | 64 Kbps | Community radio | |
Moray Firth Radio | Inverness | 112 Kbps 48 Kbps | Adult Contemporary | |
My Baby Radio | Stoke-on-Trent | 64 Kbps | Radio for Families/Parents | |
Nation Radio | Cardiff | 128 Kbps | Alternative/Indie | |
NECR | Inverurie | 32 Kbps | Adult Contemporary | |
Nevis Radio | Fort William | 128 Kbps | Local service | |
Newbury Sound | Newbury | 128 Kbps | Current/Classic Hits | |
NME Radio | London | 128 Kbps | Alternative/indie rock | |
NonStopPlay.com | Internet only | 128 Kbps | Dance | |
North Manchester FM | Manchester | 128 Kbps | Community radio | |
North Norfolk Radio | Norfolk | 56 Kbps | Current/Classic Hits | |
NorthSound 1 | Aberdeen | 112 Kbps 48 Kbps | Top 40 | |
NorthSound 2 | Aberdeen | 112 Kbps 48 Kbps | Adult Contemporary | |
NuSound Radio | Forest Gate | 64 Kbps | Community radio | |
Oak FM | Loughborough | 64 Kbps | Current/Classic Hits | |
Oban FM | Oban | 64 Kbps | Diverse, community radio | |
Oldham Community Radio | Oldham | 96 Kbps | Community radio | |
OnFM | Hammersmith | 56 Kbps | Community radio | |
Original 106 | Aberdeen | 64 Kbps | Adult Alternative | |
Palm 105.5 | Torbay | 40 Kbps | Current/Classic Hits | |
The Park | Lymington | 64 Kbps | Community radio | |
Passion for the Planet | Digital Network | 80 Kbps | AC/Environmental News | |
PeaceFM 90.1 | Manchester | 80 Kbps | Afro Caribbean Community radio | |
Peak FM | Chesterfield | 64 Kbps | Current/Classic Hits | |
Penistone FM | Penistone | 128 Kbps | Community radio | |
Perth FM | Perth | 32 Kbps | Current/Classic Hits | |
Phoenix FM | Brentwood | 48 Kbps | Community radio | |
Phonic FM | Exeter | 64 Kbps | Community radio | |
Pirate FM | Redruth | 128 Kbps | Top 40 | |
Planet Rock | Digital Network | 128 Kbps 96 Kbps | Classic Rock | |
Polskie Radio Londyn | London | 192 Kbps 64 Kbps | Top 40/Dance for Polish community | |
Premier Christian Radio | London | 128 Kbps | Christian | |
Premier Gospel | London | 128 Kbps | Gospel | |
Preston FM | Preston | 128 Kbps | Community radio | |
The Pulse | Bradford | 64 Kbps | Top 40 | |
Pulse 2 | Bradford | 64 Kbps | Classic Hits | |
Pure Radio | Stockport | 32 Kbps | Community radio | |
Q Radio | Digital Network | 112 Kbps 48 Kbps | Pop/Rock | |
Q 97.2 | Coleraine | 48 Kbps | Current/Classic Hits | |
Q101 | Omagh | 48 Kbps | Current/Classic Hits | |
Q102 | Londonderry | 48 Kbps | Current/Classic Hits | |
Queen's Radio | Belfast | 128 Kbps | Student radio | |
Radio Aire | Leeds | 112 Kbps 48 Kbps | Top 40 | |
Radio Asian Fever | Leeds | 64 Kbps | Asian Community radio | |
Radio Borders | Galashiels | 112 Kbps 48 Kbps | Top 40 | |
Radio Cabin | Herne Bay | 128 Kbps | Community radio (Eves./Weekends only) | |
Radio Carmarthenshire | Llanelli | 64 Kbps | Top 40 | |
Radio Caroline | Digital Network | 64 Kbps 48 Kbps | Classic Rock | |
Radio Ceredigion | Aberystwyth | 64 Kbps | Local service (English/Welsh) | |
Radio City 96.7 | Liverpool | 112 Kbps 48 Kbps | Top 40 | |
Radio Faza | Nottingham | 64 Kbps | Asian Community radio | |
Radio Hartlepool | Hartlepool | 64 Kbps | Community radio | |
Radio Ikhlas | Derby | 32 Kbps | Asian Community radio | |
Radio Jackie | Tolworth | 32 Kbps, 96 Kbps 32 Kbps 64 Kbps | Classic Hits | |
Radio Jcom | Leeds | 32 Kbps | Jewish Community radio | |
99.9 Radio Norwich | Norwich | 56 Kbps | Current/Classic Hits | |
Radio ORLA FM | London | WebPlayer | Polish Pop/Rock | |
Radio Pembrokeshire | Tenby | 64 Kbps | Adult Contemporary | |
RadioReverb | Brighton | 128 Kbps | Community radio | |
Radio Scilly | Isles of Scilly | 64 Kbps 64 kbps | Community radio | |
Radio St Austell Bay | St Austell | 32 Kbps | Community radio | |
Radio Teesdale | Barnard Castle | 128 Kbps | Community radio | |
Radio Tircoed | Swansea | 64 Kbps | Community radio | |
Radio Verulam | St.Albans | 64 Kbps | Community radio | |
Radio Wave 96.5 | Blackpool | 64 Kbps | Adult Contemporary | |
Radio XL | Birmingham | 24 Kbps | Asian programming | |
Raidió Fáilte | Belfast | 32 Kbps | Community radio (Irish) | |
Rainbow Radio | London | 48 Kbps | Ghanaian Programming | |
Rare FM | London | 128 Kbps | University College London | |
RaW 1251AM | Warwick | 160 Kbps | Student radio | |
Reach OnAir | Internet only | 24 Kbps, 128 Kbps | Pop/rock/dance | |
Reading 107fm | Reading | 128 Kbps | Top 40 | |
Real Radio North East | Newcastle | 64 Kbps 56 Kbps | Adult Contemporary | |
Real Radio North West | Manchester | 64 Kbps 56 Kbps | Adult Contemporary | |
Real Radio Wales | Cardiff | 64 Kbps 56 Kbps | Adult Contemporary | |
Real Radio Scotland | Glasgow | 64 Kbps 56 Kbps | Adult Contemporary | |
Real Radio Yorkshire | Leeds | 64 Kbps 56 Kbps | Adult Contemporary | |
Real Radio XS | Manchester | 64 Kbps 56 Kbps | Classic Rock | |
Redroad FM | Rotherham | 128 Kbps | Community radio | |
Resonance 104.4fm | London | 128 Kbps | Community Radio/Arts | |
Revival FM | Cumbernauld | 32 Kbps | Christian community radio | |
96.2 The Revolution | Oldham | 64 Kbps | Current/classic hits | |
Ridings FM | Wakefield | 64 Kbps | Current/classic hits | |
97.4 Rock FM | Preston | 112 Kbps 48 Kbps | Top 40 | |
Rock Radio Scotland | Renfrewshire | 64 Kbps 56 Kbps | Classic Rock | |
104.7 Rossendale Radio | Haslingden | 128 Kbps | Community radio | |
Rother FM | Rotherham | 64 Kbps | Current/classic hits | |
107.1 Rugby FM | Rugby | 64 Kbps | Current/classic hits | |
Rutland Radio | Oakham | 64 Kbps | Current/Classic hits | |
RWSfm | Bury St.Edmunds | 32 Kbps | Community radio | |
Sabras Radio | Leicester | 64 Kbps | Asian programming | |
Saint FM | Burnham on Crouch | 128 Kbps | Community radio | |
Salford City Radio | Salford | 128 Kbps | Community radio | |
Sanskar Radio | Leicester | 24 Kbps | Hindi programming | |
Scarlet FM | Llanelli | 96 Kbps | Current/classic hits | |
Seaside FM | Withernsea | 32 Kbps | Community radio | |
